MM = mile marker, roadside markers along Highway 1 in Monterey County that indicate the number of miles north of the border between Monterey and San Luis Obispo counties.
Restaurants
MM 69 | California Market & Sunset Edge at Hyatt Carmel Highlands | 120 Highway 1 | Carmel, CA 93923 | 831.620.1234
MM 62 | Rocky Point Restaurant | 36700 Highway 1 | Carmel, CA 93923 | 831.624.2933
MM 49 | Big Sur River Inn & Restaurant | 46800 Highway 1 | Big Sur, CA 93920 | 831.667.2700 | 800.548.3610
MM 49 | The Village Restaurant | 46840 Highway 1 | Big Sur, CA 93920 | 831.667.5128
MM 48 | Ripplewood Resort | 47047 Highway 1 | Big Sur, CA 93920 | 831.667.2242 | 800.575.1735
MM 48 | Big Sur Roadhouse | 47080 Highway 1 | Big Sur, CA 93920 | 831.667.2370
MM 48 | Fernwood Resort | 47200 Highway 1 | Big Sur, CA 93920 | 831.667.2422
MM 47 | Big Sur Lodge | 47225 Highway 1 | Big Sur, CA 93920 | 800.424.4787
MM 45 | Big Sur Deli | 47520 Highway 1 | Big Sur, CA 93920 | 831.667.2225
MM 45 | Big Sur Taphouse | 47520 Highway 1 | Big Sur, CA 93920 | 831.667.0446
MM 45 | Big Sur Bakery | 47540 Highway 1 | Big Sur, CA 93920 | 831.667.0520
MM 45 | Big Sur Smokehouse | 48123 Highway 1 | Big Sur, CA 93920 | 831.667.2419
MM 45 | The Sur House at Ventana Big Sur | 48123 Highway 1 | Big Sur, CA 93920 | 800.628.6500
MM 45 | Sierra Mar at Post Ranch Inn | 47900 Highway 1 | Big Sur, CA 93920 | 831.667.2200 | 800.527.2200
MM 44 | Nepenthe | 48510 Highway 1 | Big Sur, CA 93920 | 831.667.2345
MM 43 | Deetjen’s Big Sur Inn | 48865 Highway 1 | Big Sur, CA 93920 | 831.667.2377
MM 41 | Coast Big Sur | 49901 Highway 1 | Big Sur, CA 93920 | 831.667.2301
MM 32 | Esalen Institute | 55000 Highway 1 | Big Sur, CA, 93920 | Reservation Required | 888.837.2536 | 703.342.0500
MM 23 | Lucia Lodge | 62400 Highway 1 | Big Sur, California 93920 | 831.667.2708 | 866.424.4787
MM 11 | Treebones Resort | 71895 Highway 1 | Big Sur, CA 93920 | 805.927.2390 | 877.424.4787
MM 10 | Gorda Springs Resort | Highway 1 | Big Sur, California 93920 | 805-927-3918
MM -2 | Ragged Point Inn and Resort | 19019 Highway 1 | Ragged Point, CA 93452 | 888.584.6374
These stores offer a limited selection of food and drink, such as chips, candy, soft drinks, peanut butter, bread. Fresh produce may be available at some stores, depending on season. Beer and wine is available at some stores.
Groceries
MM 69 | Carmel Highlands General Store | 70 Highway 1 | Carmel, CA 93923 | 831.624.7851
MM 49 | Big Sur River Inn General Store | 46800 Highway 1 | Big Sur, CA 93920 | 831.667.2700 | 800.548.3610
MM 48 | Ripplewood Resort | 47047 Highway 1 | Big Sur, CA 93920 | 831.667.2242 | 800.575.1735
MM 48 | Fernwood Resort | 47200 Highway 1 | Big Sur, CA 93920 | 831.667.2422
MM 47 | Big Sur Lodge | 47225 Highway 1 | Big Sur, CA 93920 | 800.424.4787
MM 47 | Big Sur Pfeiffer State Park | 47231 Highway 1 | Big Sur, CA 93920 | 831.667.2315
MM 45 | Big Sur Deli | 47520 Highway 1 | Big Sur, CA 93920 | 831.667.2225
MM 23 | Lucia Lodge | 62400 Highway 1 | Big Sur, California 93920 | 831.667.2708 | 866.424.4787
MM 10 | Gorda Springs Resort | Highway 1 | Big Sur, California 93920 | 805-927-3918
MM -2 | Ragged Point Inn and Resort | 19019 Highway 1 | Ragged Point, CA 93452 | 888.584.637